|
| Summer Camp | Schedule | Facilities | Staff | Forms | A Day At Camp | Pricing |
2009 Schedule
Spring Camp Dates
| Age Group | Date | Theme |
| 7 - 16 | March 16th - 20th | Myth |
Summer Camp Dates
| CAMP # | Age Group | Dates | Theme |
| 1 | 7 - 12 | July 5th - 10th | Pirates |
| *2 | 10 - 14 | July 14th - 17th | Hawaiian |
| 3 | 7 - 10 | July 19th - 24th | Disco |
| 4 | 8 - 12 | July 26th - 31st | Survivor |
| *5 | 7 - 12 | Aug 4th - 7th | Super Heroes |
| 6 | 10 - 14 | Aug 9th - 14th | Haunted Halloween |
| 7 | 13 - 16 | Aug 16th - 21st | Toga Party (Teen Camp) |
| 8 | 10 - 14 | Aug 23rd - 28th | Mexican Party |
* Camps that are highlighted with a star are short camps 4 days and 3 nights.
Silver Lake Forest Education Society
Box 20023, Kelowna, BC - V1Y 9H2
Phone: 250.717.0033 Fax: 250.717.3231
cell phone: 250-215-1195